Long products
Stainless steel and nickel alloy long products are highly valued for their exceptional mechanical properties, including high strength, corrosion resistance, and durability. These long products are extensively used in a variety of industries such as automotive, aerospace, construction, and marine due to their ability to perform reliably in demanding conditions. Made from compositions that include elements like chromium, nickel, and molybdenum, these long products come in various shapes, grades and specifications to suit different applications, offering tailored solutions for structural components, fasteners, shafts, and more.

Round bar

Flat bar

Square bar

Hexagon bar

Rectangle tube

Round tube

Square tube

Angle

Beam

Channel
Stainless steel long products
| Grade | UNS | Round bar | Corrosion Resistance | Data Sheet |
|---|---|---|---|---|
| 304 / 304L | S30403 | up to 18″ dia. | Excellent | |
| 316 / 316L | S31603 | up to 18″ dia. | Superior | |
| 17-4 PH ANN (630) | S17400 | up to 12″ dia. | Good | |
| 2205 | S32205 | up to 10″ dia | Superior | |
| 2507 | S32750 | up to 8″ dia | Superior | |
| 440C | S44004 | up to 6″ dia | Moderate | – |
| 15-5 VAR | S15500 | up to 10″ dia | Excellent | – |
| 17-4 Cond. DH1150 | S17400 | up to 12″ dia. | Superior | – |
| 420 | S42000 | up to 6″ dia | Good | |
| 416 | S41600 | up to 12″ dia. | Moderate | – |
| Nitronic® 50 (XM19) | S20910 | up to 6″ dia | Good | – |
| Nitronic® 60 | S21800 | up to 6″ dia | Good | – |
| A-286 660 CL B&D | S66286 | up to 4″ dia | Superior | – |
Nickel alloy long products
| Grade | UNS | Reg. TM | Round | Square | Hollow | Flat | Data sheet |
| Alloy 625 | N06625 | Inconel® 625 | .25″- 8″ | – | – | – | |
| Alloy C276 | N10276 | Hastelloy® / Inconel® C276 | 1″- 4″ | 1″- 4″ | 1″- 4″ | 1″- 4″ | |
| Alloy 400 | N04400 | Monel® 400 AR | .25″- 9″ | .25″- 8″ | .25″- 8″ | .25″- 8″ | |
| Alloy K500 | N05500 | Nickel 500 | .50″- 4″ | .50″- 4″ | .50″- 4″ | .50″- 4″ | – |
| Alloy 718 | N07718 | Inconel® 718 | .25″- 8″ | .25″- 8″ | .25″- 8″ | .25″- 8″ | – |
| Alloy 825 | N08825 | Incoloy® 825 | .25″- 8″ | – | – | – | |
| Alloy 20 | N08020 | Inconel® 20 | 1″- 8″ | – | – | – |
Other grades, shapes, & sizes available upon request.
